|
|
|
|
|
|
|
|
|
|
|
|
 |
Quatro Castas Red 2002
|
The exceptional conditions of light and the hot sun of Alentejo, together with the humid Atlantic breezes blowing from Northwest, combined with the unique schistous and vulcanic nature of the soil constitute the origin for the outstanding character of the wines from “ESPORÃO” state. | |
| |
 |
| |
 |
 |
| Bright condition, deep, concentrated red colour | | |
| |
 |
 |
| Complex bouquet with plummy fruit, spicy oak characters | | |
| |
 |
 |
| Rich, flavoursome palate, good depth of fruit, well structured with robust tannins | | |
| |
|
|
| |
 |
 |
| Best with meat dishes or cheese | | |
| |
|
|
| |
 |
| |
 |
 |
| Granite / Schist rock with clay / Loam soil | | |
| |
 |
 |
| Aragonês / Trincadeira / Touriga Nacional / Alicante Bouschet | | |
| |
|
|
| |
|
|
| |
|
|
| |
 |
 |
| Destemming, crushing, fermentation temperature control with maceration for 10 days in stainless steel tanks, pneumatic pressing, malolactic fermentation, stored in stainless steel tanks, matured in new american and french oak barrels for 6 months, followed by 6 months in bottle prior to market release. | | |
| |

| Alcohol |
14,05% |
| Total Acidity |
6,73 gr/l |
| Volatile Acidity |
0,65 gr/l |
| pH |
3,54 |
| Dry Extract |
25,5 gr/l |
| | |
| Download Pdf | Print |
| |
 |
| | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|